HP Z2 G9 Small i7 12Gen 16GB 512GB 6H8Z3UT#ABA
HP Z2 G9 Small i7 12Gen 16GB 512GB 6H8Z3UT#ABA
- Intel Core i7 12-Core (12th Gen)
- 16GB of 4800 MHz DDR5 RAM
- Integrated Intel UHD Graphics 770
- 512GB PCIe 4.0 x4 M.2 SSD
- Gigabit Ethernet Port
- USB 3.2 Gen 2×2 Type-C | USB 3.2 Gen 2
- USB 3.2 Gen 1 | USB 2.0
- USB Keyboard & Mouse Included
- Windows 11 Pro (64-Bit)
HP G9 SFF Specs
| Operating System | Windows 11 Pro (64-Bit) |
Performance
| Chipset | Intel W680 |
| Processor | Intel Core i7-12700 (12th Gen) |
| CPU Socket | LGA 1700 |
| CPU | 1.6 to 3.6 GHz Efficiency Quad-Core 2.1 to 4.8 GHz Performance 8-Core |
| L3 Cache | 25 MB |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 770 |
| Memory Type | 4800 MHz DDR5 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 1 x 16 GB (User-Replaceable) |
| Maximum Memory Capacity | 128 GB |
| Memory Slot Type | 288-Pin DIMM |
| Memory Slots | 4 (3 Available) |
| Buffered Memory | No |
| ECC Memory | No |
Storage and Expansion
| Total Drive Bays | 2 x 3.5″ (Internal) 1 x 3.5″ (External) 1 x Slim Optical Drive (External) |
| SSD Slots | 1 x M.2 2280 PCIe 4.0 x4 (In Use) 2 x M.2 2280 PCIe 4.0 x4 (Available) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| PCI Expansion | 1 x PCIe 4.0 x16 [x16 Mechanical] 1 x PCIe 3.0 x16 [x4 Mechanical] 1 x PCIe 3.0 x4 [x4 Mechanical] 1 x PCIe 3.0 x1 [x1 Mechanical] 1 x M.2 2230 (E-Key) |
| Optical Drive | None |
I/O
| Ports | 4 x USB-A 3.1/3.2 Gen 2 3 x USB-A 3.0 / 3.1/3.2 Gen 1 3 x USB-A 2.0 |
| USB Type-C | 1 x USB 3.2 Gen 2×2 |
| Display | 2 x DisplayPort 1.4 Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output 1 x 1/8″ / 3.5 mm Line Output |
| Built-In Speakers | None |
| Built-In Microphones | None |
| Media/Memory Card Slot | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | None |
| MU-MIMO Support | None |
| Bluetooth | None |
| NFC | No |
Keyboard & Mouse
| Keyboard | USB Full-Size Keyboard with Number Pad |
| Pointing Device | USB Mouse |
General
| Security | Dedicated Hardware TPM Security Chip |
| Power Supply | 450 W with IEC |
| Operating Temperature | 40 to 95°F / 4 to 35°C |
| Operating Humidity | 10 to 85% (Non-Condensing) |
| Certifications | ENERGY STAR, EPEATGOLD, TCO Certified *as per Manufacturer |
| Dimensions | 15.1 x 12.1 x 3.95″ / 38.4 x 30.7 x 10.03 cm |
| Weight | 11.1 lb / 5 kg |
Packaging Info
| Package Weight | 16.84 lb |
| Box Dimensions (LxWxH) | 20.3 x 19.3 x 7.8″ |
